Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
Class 8 | Three miniature or pom pom dahlias under 52mm diameter |
Class 9 | Three small cactus or semi cactus |
Class 10 | Three small decorative dahlias |
Class 11 | Three medium cactus or semi cactus |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias |
Class 14 | A bowl of mixed dahlias arranged for all round effect |
Class 15 | Three ball small or miniature type dahlias |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
Class 8 | Three miniature or pom pom dahlias under 52mm diameter |
Class 9 | Three small cactus or semi cactus |
Class 10 | Three small decorative dahlias |
Class 11 | Three medium cactus or semi cactus |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias |
Class 14 | A bowl of mixed dahlias arranged for all round effect |
Class 15 | Three ball small or miniature type dahlias |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
Class 8 | Three miniature or pom pom dahlias under 52mm diameter |
Class 9 | Three small cactus or semi cactus |
Class 10 | Three small decorative dahlias |
Class 11 | Three medium cactus or semi cactus |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias |
Class 14 | A bowl of mixed dahlias arranged for all round effect |
Class 15 | Three ball small or miniature type dahlias |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
Class 8 | Three miniature or pom pom dahlias under 52mm diameter |
Class 9 | Three small cactus or semi cactus |
Class 10 | Three small decorative dahlias |
Class 11 | Three medium cactus or semi cactus |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias |
Class 14 | A bowl of mixed dahlias arranged for all round effect |
Class 15 | Three ball small or miniature type dahlias |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
Class 8 | Three miniature or pom pom dahlias under 52mm diameter |
Class 9 | Three small cactus or semi cactus |
Class 10 | Three small decorative dahlias |
Class 11 | Three medium cactus or semi cactus |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias |
Class 14 | A bowl of mixed dahlias arranged for all round effect |
Class 15 | Three ball small or miniature type dahlias |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
Class 8 | Three miniature or pom pom dahlias under 52mm diameter |
Class 9 | Three small cactus or semi cactus |
Class 10 | Three small decorative dahlias |
Class 11 | Three medium cactus or semi cactus |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias |
Class 14 | A bowl of mixed dahlias arranged for all round effect |
Class 15 | Three ball small or miniature type dahlias |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
Class 8 | Three miniature or pom pom dahlias under 52mm diameter |
Class 9 | Three small cactus or semi cactus |
Class 10 | Three small decorative dahlias |
Class 11 | Three medium cactus or semi cactus |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias |
Class 14 | A bowl of mixed dahlias arranged for all round effect |
Class 15 | Three ball small or miniature type dahlias |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
Class 8 | Three miniature or pom pom dahlias under 52mm diameter |
Class 9 | Three small cactus or semi cactus |
Class 10 | Three small decorative dahlias |
Class 11 | Three medium cactus or semi cactus |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias |
Class 14 | A bowl of mixed dahlias arranged for all round effect |
Class 15 | Three ball small or miniature type dahlias |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
Class 8 | Three miniature or pom pom dahlias under 52mm diameter |
Class 9 | Three small cactus or semi cactus |
Class 10 | Three small decorative dahlias |
Class 11 | Three medium cactus or semi cactus |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias |
Class 14 | A bowl of mixed dahlias arranged for all round effect |
Class 15 | Three ball small or miniature type dahlias |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
Class 17 | Three stems of sunflowers |
Class 18 | Three gladioli |
Class 19 | Potted orchid |
Class 20 | Potted fuchsia |
Class 21 | Vase mixed flowers |
Class 22 | One flowering pot plant |
Class 23 | One foliage pot plant |
Class 24 | Six sweet peas |
Class 25 | Four roses - named and different |
Class 26 | Six roses - as grown |
Class 27 | One specimen rose - named |
Class 28 | One floribunda stem |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
Class 32 | Harvest Buffet Table (An arrangement) |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
